










Japanese School Uniform Cosplay Family Matching Costume
We Ship your items or orders from our China Warehouse.
We Ship to United States,United Kingdom, Australia and Some Europe Country.
Delivery Time= Processing Time +Shipping Time
Processing time: 3-7 Business days
Shipping Time:
Ship to United States,Fast Shipping :6-8 Business days
Ship to United Kingdom,Fast Shipping: 3-5 Business days
Ship to Australia,Fast Shipping 5-8 Business days
Shipping Cost:
Shipping charges for your order will be calculated and displayed at checkout .
(Shipping costs are calculated based on the weight,shipping country and shipping methods of your order).
Order Cut-Off Time: 5:00 PM (GMT+08:00) Hong Kong Standard Time
Customs, Duties, and Taxes
Ecosfun is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
In stock, ready to ship
Desription
Japanese School Uniform Cosplay Family Matching Costume
Japanese School Uniform Cosplay Family Matching Costume
Theme | Animal | Gender | Unisex |
---|---|---|---|
Group | Adult, Kids | Components | Top + skirt/pants + red knot + blue knot + navy tie |
Occasion | Mardi Gras, Halloween | Type | Dress |
Fabric | Polyester | Season | Spring, Fall |
Feature | Cute | Color | Same as picture |
Note:please check the size chart carefully before you place the order.
Boys Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Pants Length | Recommend height |
XS | 26.77 | 14.17 | 15.35 | 11.22 | 35.43-41.34 |
S | 29.13 | 15.75 | 16.54 | 11.81 | 41.34-45.28 |
M | 31.5 | 17.32 | 17.72 | 12.4 | 45.28-51.18 |
L | 33.86 | 18.9 | 18.9 | 12.99 | 51.18-55.12 |
XL | 36.22 | 20.47 | 20.08 | 13.58 | 55.12-59.06 |
Girl Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length | Recommend height |
XS | 28.35 | 14.17 | 12.99 | 11.02 | 35.43-41.34 |
S | 30.71 | 15.75 | 14.17 | 11.81 | 41.34-45.28 |
M | 33.07 | 17.32 | 15.35 | 12.6 | 45.28-51.18 |
L | 35.43 | 18.9 | 16.54 | 13.39 | 51.18-55.12 |
XL | 37.8 | 20.47 | 17.72 | 14.17 | 55.12-59.06 |
Adult Size | ||||
---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length |
One size | 40.16 | 24.41 | 20.47 | 15.35 |
Boys Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Pants Length | Recommend height |
XS | 68 | 36 | 39 | 28.5 | 90-105 |
S | 74 | 40 | 42 | 30 | 105-115 |
M | 80 | 44 | 45 | 31.5 | 115-130 |
L | 86 | 48 | 48 | 33 | 130-140 |
XL | 92 | 52 | 51 | 34.5 | 140-150 |
Girl Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length | Recommend height |
XS | 72 | 36 | 33 | 28 | 90-105 |
S | 78 | 40 | 36 | 30 | 105-115 |
M | 84 | 44 | 39 | 32 | 115-130 |
L | 90 | 48 | 42 | 34 | 130-140 |
XL | 96 | 52 | 45 | 36 | 140-150 |
Adult Size | ||||
---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length |
One size | 102 | 62 | 52 | 39 |
Choose options










